This is your very first post. Click the Edit link to modify or delete it, or start a new post. If you like, use this post to tell readers why you started this blog and what you plan to do with it.

This is the post excerpt.
This is your very first post. Click the Edit link to modify or delete it, or start a new post. If you like, use this post to tell readers why you started this blog and what you plan to do with it.

TELEFON BIMBIT
SPESIFIKASI TELEFON BIMBIT: LENOVO
| Model | S920 |
| Berat (g) | 159 g (5.61 oz) |
| SIM | Dual SIM |
| Jenis Paparan | IPS LCD kapasitif skrin sentuh, 16M berwarna |
| Resolusi | 720 x 1280 pixels (~277 ppi ketumpatan pixel) |
| OS | Android OS, v4.2.1 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| MEMORI (LUAR) | Micro sd, up to 32 GB (dedicated slot) |
| MEMORI (DALAM) | 4 GB, 1 GB RAM |
| CAMERA (UTAMA) | 8 MP, fokus auto, pencahayaan LED |
| BATERI | Removable Li-Po 2250 mAh battery |
| USB | Micro usb v2.0 |
SPESIFIKASI TELEFON BIMBIT: SAMSUNG
| Model | Samsung Galaxy J1 |
| Berat (g) | 122 g (termasuk bateri)) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Jenis Paparan | TFT capacitive touchscreen, 16M colors |
| Resolusi | 480 x 800 pixels (~217 ppi pixel density) |
| OS | Android OS, v4.4.4 (KitKat) |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| MEMORI (LUAR) | microSD, up to 256 GB (dedicated slot) |
| MEMORI (DALAM) | 4 GB, 512 MB RAM |
| CAMERA (UTAMA) | 5 MP, f/2.2, 31mm, autofocus, LED flash |
| BATERI | Removable Li-Ion 1850 mAh battery |
| USB | microUSB v2.0 |
SPESIFIKASI TELEFON BIMBIT: ASUS
| Model | Zenfone Go ZC500TG |
| Berat (g) | 135 g (4.76 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Jenis Paparan | IPS LCD capacitive touchscreen, 16M colors |
| Resolusi | 720 x 1280 pixels (~294 ppi pixel density) |
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| MEMORI (LUAR) | microSD, up to 64 GB (dedicated slot) |
| MEMORI (DALAM) | 8/16 GB, 2 GB RAM |
| CAMERA (UTAMA) | 8 MP, f/2.0, autofocus, LED flash |
| BATERI | Removable Li-Po 2070 mAh battery |
| USB | microUSB v2.0 |
SPESIFIKASI TELEFON BIMBIT: IPHONE
| Model | Iphone 5c |
| Berat (g) | 132 g (4.66 oz) |
| SIM | Nano-SIM |
| Jenis Paparan | LED-backlit IPS LCD, kapasitif skrin sentuh, 16M berwarna |
| Resolusi | 640 x 1136 pixels (~326 ppi ketumpatan pixel) |
| OS | iOS 7, upgradable to iOS 10.1 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| MEMORI (LUAR) | No |
| MEMORI (DALAM) | 8/16/32 GB, 1 GB RAM |
| CAMERA (UTAMA) | 8 MP, f/2.4, 33mm, fokus auto, pencahayaan LED , |
| BATERI | Bateri tidak boleh tanggal Li-Po 1510 mAh (5.73 Wh) |
| USB | v2.0, penyambung reversible |
LAPTOP
SPESIFIKASI LAPTOP: HP
| NAMA PRODUK | HP Notebook – 14-am034tx |
| BERAT | 1.94kg |
| MEMORI | 4 GB DDR3L-1600 SDRAM (1 x 4 GB) |
| CPU | Intel® Core™ i3-5005U (2 GHz, 3 MB cache, 2 cores) |
| SISTEM PENGOPERASIAN | Windows 10 Home 64 |
| PAPARAN | 14″ diagonal HD SVA BrightView WLED-backlit (1366 x 768) |
| RANGKAIAN
TANPA WAYAR |
802.11b/g/n (1×1) and Bluetooth® 4.0 Combo |
| SIMPANAN | 500 GB 5400 rpm SATA |
| PERISIAN | McAfee LiveSafe™ |
| TEMPOH MASA BATERI | 5-6 jam |
| DIMENSI | 34.54 x 24.15 x 2.39 cm |
| JENIS VIDEO | AMD Radeon™ R5 M430 Graphics (2 GB DDR3 dedicated) |
| PENYAMBUNG LUAR | 1 VGA; 1 HDMI; 1 headphone/microphone combo; 2 USB 2.0; 1 USB 3.0; 1 RJ-45 |
SPESIFIKASI LAPTOP: ACER
| NAMA PRODUK | ASPIRE E1-431 |
| BERAT | 2.4kg |
| MEMORI | 2 GB DDR3 |
| CPU | Intel®Celeron®Processor 1000M (1.80 GHz,2MB Cache) |
| SISTEM PENGOPERASIAN | Windows 7 |
| PAPARAN | 14”HD Display Technology CineCrystal LED |
| RANGKAIAN
TANPA WAYAR |
802.11b/g/n |
| SIMPANAN | 320GB Serial ATA 5400 RPM |
| PERISIAN | OS provided DOS |
| TEMPOH MASA BATERI | 4 hours |
| DIMENSI | 342.0×33.4×245.0 mm |
| JENIS VIDEO | Intel® HD Graphics |
| PENYAMBUNG LUAR | 2x USB 2.0,1x 3.0,VGA,HDMI,LAN,Audio |
SPESIFIKASI LAPTOP: LENOVO
| NAMA PRODUK | G480 |
| BERAT | 2.1kg |
| MEMORI | 4GB, 6GB, 8GB (DDR3) |
| CPU | Intel® Core™ i5-3210M (2.50GHz 1600MHz 3MB) |
| SISTEM PENGOPERASIAN | Windows 7 Home Premium 64 |
| MEMAPARKAN | 14″ HD 16:9 widescreen |
| RANGKAIAN
TANPA WAYAR |
Ethernet NIC: 10/100M Lenovo BGN Wireless
Bluetooth® |
| SIMPANAN | 500GB, 750GB, 1TB |
| PERISIAN | OneKeyRecovery VeriFace face recognition software |
| TEMPOH MASA BATERI | Up to 6 hours with 6-cell battery |
| DIMENSI | 13.3″ x 9.1″ x 1.3″ |
| JENIS VIDEO | Intel® HD 4000 |
| PENYAMBUNG LUAR | 2 USB 3.0 port,1 USB 2.0port jack,VGA port,HDMI port,RJ-452-in-1 cardreader |
SPESIFIKASI LAPTOP: LENOVO
| NAMA PRODUK | G475 |
| BERAT | 2.2kg |
| MEMORI | 2 GB DDR3 SDRAM |
| CPU | AMD Dual-Core E350 1.6 Hz |
| SISTEM PENGOPERASIAN | Windows 7 Home Premium |
| MEMAPARKAN | 14.0”WXGA HD LED |
| RANGKAIAN
TANPA WAYAR |
802.11b/g/n |
| SIMPANAN | 500GB HDD 5400 Serial ATA |
| PERISIAN | OS:DOS
OS Ver:free DOS |
| TEMPOH MASA BATERI | 4-5 hours |
| DIMENSI | 340×17.2-34.4×231.8 mm |
| JENIS VIDEO | AMD C-Radeon HD 6250 Graphic |
| PENYAMBUNG LUAR | USB 3.0,3x USB 2.0 VGA,LAN,Audio |